Specifications
Flight Specications
Model | 3WWDZ-U60A |
Layout | 4-axis |
Dimensions | 3305mm x 3577mm x 850mm (boom deployed, blades deployed),1270mm x 880mm x 880mm (boom folded) |
Maximum wheelbase | 2628mm |
Maximum take-off weight | Spraying 140kg / Spreading 150kg |
Empty mass (including battery) | 68kg |
Tank capacity | 70L |
Seed tank capacity | 100L (max. 80kg) |
RTK Positioning | Horizontal ±10 cm, Vertical ±10 cm |
Hovering time with no load | 16.5 min |
Hovering time with full load | 6.5 min |
Power System
Motor KV value | 46(r/min)·V |
Motor size | 140*34mm |
Motor rated power | 4650w*4 |
Rated speed | 2000r/min |
Propeller blade diameter | 1575mm(62in) |
Number of propeller Blade | 4 |
Propeller blade Material | Carbon Fiber |
Energy System - Intelligent Battery
Battery Energy | 2025Wh |
Single cell voltage | 3.75V |
Number of cells | 18 |
Battery Weight | 14.6kg |
Battery installation method | Quick Plug Battery |
Fast charging time | 25%-95% approx. 10 minutes and 25 seconds |
Energy System-Smart Charger
Charger input voltage | 110Vac~230Vac |
Input frequency range | 47Hz~63Hz |
Output power | 9000W (generator direct connection) / 2000W (utility direct connection) |
Output channel | 1 |
Protection function | Over temperature, over voltage, under voltage, short circuit protection function |
Working environment temperature | -5℃-40℃ |
Weight | 17.5KG |
Operation System - Spraying System
Tank volume | 70L |
Nozzle type | Centrifugal nozzle |
Total number of nozzles | Centrifugal nozzle 2/4 |
Maximum spraying width | 12 meters (operating height 3.5 meters ± 0.5 meters flight speed 5m/s) |
Atomizing particle size | Centrifugal nozzle 50μm~500μm |
Pump type | Magnetic impeller pump |
Number of water pumps | 2 |
Maximum flow rate | Two centrifugal 30L/min ,four centrifugal 40L/min |
Operating System - Spreading System
Spreading tank volume | 100L |
Maximum load | 80kg |
Feeding method | Winches |
Support particle diameter | 0.5~10mm dry solid particles |
Auger size | large, medium and small |
Max. rotating speed | 1100r/min |
Spreading width | 4~10m |
Maximum pushing volume | 300kg/min |
Sensing System-Camera
Front monocular virtual | Gimbal camera |
Resolution | 1920*1080 |
Effective pixels | 400W |
Field of view | Horizontal 80°, Vertical 120 |
Night vision | Support |
Number of searchlights | 2 |
Searchlight power | 75W*2 |
Sensing System-Radar
Height range | Height measurement range: 1~60m |
Height setting range: 0.5~30m | |
Obstacle avoidancerange | Obstacle avoidance distance (horizontal): 1~50m |
Viewing Angle Range(3db):50°horizontal,10°vertical | |
Use conditions: the relative altitude of the aircraft flight is higher than 2m and the speed <=7m/s | |
Safety distance: 2.5m (the distance between the paddle tip and the obstacle after the craft brakesand hovers stably) |